Liberty County, Montana
November 6, 2012
FOR PRESIDENT
| Candidates | Precinct 1 - W Chester | Precinct 2 - N Chester | Precinct 3 - S Chester | Precinct 4 - Joplin | Total |
Republican Mitt Romney Paul Ryan V.P. | 229 | 162 | 159 | 148 | 698 |
Libertarian GaryJohnson James P. Gray V.P. | 8 | 6 | 6 | 8 | 28 |
Democrat Barack Obama Joe Biden V.P. | 52 | 82 | 71 | 52 | 257 |
| Write In Candidates | | | | | |
FOR UNITED STATES SENATOR
| Candidates | Precinct 1 - W Chester | Precinct 2 - N Chester | Precinct 3 - S Chester | Precinct 4 - Joplin | Total |
| Jon Tester - Democrat | 78 | 115 | 98 | 77 | 368 |
| Dan Cox - Libertarian | 14 | 12 | 25 | 9 | 60 |
| Denny Rehberg-Republican | 195 | 124 | 124 | 125 | 568 |
| Write In Candidates | | | | | |
FOR UNITED STATES REPRESENTATIVE
| Candidates | Precinct 1 - W Chester | Precinct 2 - N Chester | Precinct 3 - S Chester | Precinct 4 - Joplin | Total |
| David Kaiser - Libertarian | | 13 | 9 | 6 | 34 |
| Steve Daines - Republican | 214 | 140 | 155 | 135 | 644 |
| Kim Gillan - Democrat | 64 | 92 | 77 | 69 | 302 |
| Write In Candidate | | | | | |
FOR GOVERNOR AND LT GOVERNOR
| Candidates | Precinct 1 - W Chester | Precinct 2 - N Chester | Precinct 3 - S Chester | Precinct 4 - Joplin | Total |
Steve Bullock- Democrat John Walsh- Democrat | 75 | 123 | 103 | 92 | 393 |
Rick Hill- Republican Jon Sonju - Republican | 200 | 119 | 141 | 110 | 570 |
Ron Vandevender - Libertarian Marc Mulcahy - Libertarian | 13 | 8 | 5 | 7 | 33 |
| Write In Candidates | | | | | |
FOR SECRETARY OF STATE
| Candidates | Precinct 1 - W Chester | Precinct 2 - N Chester | Precinct 3 - S Chester | Precinct 4 - Joplin | Total |
| Linda Mcculloch- Democrat | 88 | 124 | 99 | 100 | 417 |
| Brad Johnson-Republican | 186 | 117 | 135 | 106 | 544 |
| Roger Roots- Libertarian | 8 | 6 | 6 | 6 | 26 |
| Write In Candidates | | | | | |
FOR ATTORNEY GENERAL
| Candidates | Precinct 1 - W Chester | Precinct 2 - N Chester | Precinct 3 - S Chester | Precinct 4 - Joplin | Total |
| Pam Bucy - Democrat | 64 | 106 | 81 | 69 | 320 |
| Tim Fox - Republican | 216 | 134 | 158 | 134 | 642 |
| Write In Candidate | | | | | |
FOR STATE AUDITOR
| Candidates | Precinct 1 - W Chester | Precinct 2 - N Chester | Precinct 3 - S Chester | Precinct 4 - Joplin | Total |
| Derek Skees-Republican | 166 | 113 | 123 | 100 | 502 |
| Monica J. Lindeen - Democrat | 111 | 129 | 123 | 107 | 462 |
| Write In Candidates | | | | | |
FOR STATE SUPERINTENDENT OF PUBLIC INSTRUCTION
| Candidates | Precinct 1 - W Chester | Precinct 2 - N Chester | Precinct 3 - S Chester | Precinct 4 - Joplin | Total |
| Denise Juneau - Democrat | 104 | 109 | 102 | 83 | 398 |
| Sandy Welch-Republican | 175 | 131 | 137 | 123 | 566 |
| Write In Candidates | | | | | |
FOR SUPREME COURT JUSTICE #6
| Candidates | Precinct 1 - W Chester | Precinct 2 - N Chester | Precinct 3 - S Chester | Precinct 4 - Joplin | Total |
| Shall Justice Brian Morris of the Supreme Court of the State of Montana be retained in office for another term? | | | | | |
| Yes | 201 | 178 | 161 | 144 | 684 |
| No | 51 | 38 | 53 | 41 | 183 |
FOR SUPREME COURT JUSTICE #5
| Candidates | Precinct 1 - W Chester | Precinct 2 - N Chester | Precinct 3 - S Chester | Precinct 4 - Joplin | Total |
| Laurie McKinnon - Nonpartisan | 138 | 130 | 106 | 97 | 471 |
| Ed Sheehy - Nonpartisan | 120 | 87 | 102 | 90 | 399 |
| Write In Candidates | | | | | |
FOR STATE REPRESENTATIVE DISTRICT #28
| Candidates | Precinct 1 - W Chester | Precinct 2 - N Chester | Precinct 3 - S Chester | Precinct 4 - Joplin | Total |
| Roy Hollandsworth-Republican | 252 | 187 | 198 | 179 | 816 |
| Write-In Candidates | | | | | |
FOR CLERK OF THE DISTRICT COURT
| Candidates | Precinct 1 - W Chester | Precinct 2 - N Chester | Precinct 3 - S Chester | Precinct 4 - Joplin | Total |
| Anne Seidlitz-Melton-Democrat | 243 | 224 | 201 | 180 | 848 |
| Write In Candidates | | | | | |
FOR COUNTY COMMISSIONER DISTRICT 3
| Candidates | Precinct 1 - W Chester | Precinct 2 - N Chester | Precinct 3 - S Chester | Precinct 4 - Joplin | Total |
| Larry Hendrickson- Republican | 259 | 211 | 221 | 175 | 866 |
| Write In Candidates | | | | | |
FOR DISTRICT COURT JUDGE, DISTRICT 12, DEPT. 1
| Candidates | Precinct 1 - W Chester | Precinct 2 - N Chester | Precinct 3 - S Chester | Precinct 4 - Joplin | Total |
| Shall Judge Daniel A. Boucher of District 12, Dept. 1 of the state of Montana be retained in office for another term? | | | | | |
| Yes | 204 | 172 | 163 | 146 | 685 |
| No | 51 | 42 | 47 | 41 | 181 |
FOR CLERK OF THE SUPREME COURT
| Candidates | Precinct 1 -W Chester | Precinct 2 - N Chester | Precinct 3 - S Chester | Precinct 4 - Joplin | Total |
| Ed Smith-Democrat | 114 | 107 | 101 | 104 | 416 |
| Mike Fellows - Libertarian | 137 | 105 | 104 | 83 | 429 |
| Write In Candidates | | | | | |
LEGISLATIVE REFERENDUM NO. 120
| Legislative Referendum #120 | Precinct 1- W Chester | Precinct 2- N Chester | Precinct 3 - S Chester | Precinct 4 - Joplin | Total |
| FOR Requiring parental notification prior to abortion for a minor, providing for judicial waiver of notification, repealing prior statutes, and providing penalties. | 245 | 196 | 207 | 185 | 833 |
| AGAINST requiring parental notification prior to abortion for a minor, providing for judicial waiver of notification, repealing prior statutes, and providing penalties. | 37 | 53 | 36 | 22 | 148 |
LEGISLATIVE REFERENDUM NO. 121
| Legislative Referendum # 121 | Precinct 1 - W Chester | Precinct 2 - N Chester | Precinct 3 - S Chester | Precinct 4 - Joplin | Total |
| FOR denying certain state services to illegal aliens. | 257 | 210 | 204 | 191 | 862 |
| AGAINST denying certain state services to illegal aliens. | 24 | 33 | 38 | 15 | 110 |
LEGISLATIVE REFERENDUM NO. 122
| Legislative Referendum # 122 | Precinct 1 - W Chester | Precinct 2 - N Chester | Precinct 3 - S Chester | Precinct 4 - Joplin | Total |
| FOR prohibiting the state or federal government from mandating the purchase of health insurance or imposing penalties for decisions related to purchasing health insurance.
| 221 | 175 | 171 | 153 | 720 |
| AGAINST prohibiting the state or federal government from mandating the purchase of health insurance or imposing penalties for decisions related to purchasing health insurance. | 51 | 70 | 61 | 52 | 113 |
INITIATIVE REFERENDUM NO. 124
| Initiative Referndum # 124 | Precinct 1 - W Chester | Precinct 2 - N Chester | Precinct 3 - S Chester | Precinct 4- Joplin | Total |
| FOR Senate Bill 423, a bill which repeals I-148 and enacts a new medical marijuana program. | 188 | 152 | 150 | 121 | 611 |
| AGAINST Senate Bill 423, a bill which repeals I-148 and enacts a new medical marijuana program. A vote against Bill 423 will restore I -148. | 85 | 86 | 84 | 82 | 337 |
INITIATIVE REFERENDUM NO. 166
| Initiative Referendum # 166 | Precinct 1 - W Chester | Precinct 2 - N Chester | Precinct 3 - S Chester | Precinct 4 - Joplin | Total |
| FOR charging Montana elected and appointed officials, state and federal, with implementing a policy that corporations are not human beings with constitutional rights. | 173 | 174 | 144 | 124 | 615 |
| AGAINST charging Montana elected and appointed officials, state and federal, with implementing a policy that corporations are not human beings with constitutional rights. | 33 | 59 | 77 | 75 | 244 |